Where Are the Most Gyms & Fitness Centers in the U.S.? (2026 County Data)
Using Valtr market data, here are the U.S. counties with the most gyms & fitness centers — 39,606 counted across 1314 counties.
If you're weighing whether to start a gyms & fitness center business, the first question isn't "is it profitable" in the abstract — it's how saturated is your specific market. We pulled the Valtr market data to map exactly where gyms & fitness centers cluster.
The data
Across the 1314 U.S. counties with reportable data, the Census counts 39,606 gyms & fitness centers. The most concentrated county is Los Angeles County, California with 1238.
Top 25 counties by number of gyms & fitness centers
| # | County | Establishments |
|---|---|---|
| 1 | Los Angeles County, California | 1238 |
| 2 | Cook County, Illinois | 640 |
| 3 | San Diego County, California | 578 |
| 4 | Orange County, California | 576 |
| 5 | Maricopa County, Arizona | 546 |
| 6 | Harris County, Texas | 521 |
| 7 | New York County, New York | 458 |
| 8 | King County, Washington | 438 |
| 9 | Miami-Dade County, Florida | 389 |
| 10 | Middlesex County, Massachusetts | 347 |
| 11 | Dallas County, Texas | 324 |
| 12 | Santa Clara County, California | 312 |
| 13 | Broward County, Florida | 298 |
| 14 | Nassau County, New York | 270 |
| 15 | Wake County, North Carolina | 261 |
| 16 | Mecklenburg County, North Carolina | 259 |
| 17 | Travis County, Texas | 258 |
| 18 | Palm Beach County, Florida | 257 |
| 19 | Riverside County, California | 256 |
| 20 | Tarrant County, Texas | 251 |
| 21 | Suffolk County, New York | 249 |
| 22 | Hennepin County, Minnesota | 241 |
| 23 | Fulton County, Georgia | 238 |
| 24 | Clark County, Nevada | 235 |
| 25 | Collin County, Texas | 223 |
Density isn't destiny — a high count can mean strong demand or a saturated market. Score your specific location with Valtr to see whether the numbers say go or stop where you are.
Source: Valtr market data
Ori is the named coach inside Valtr. It reads your Reality Index with you, points at the riskiest assumption, and never cheerleads. Evidence, in plain language.